Performance Tables
2019-2020
Key Stage 2
% meeting expected standard or above | % working at greater depth | |
Reading | 86 | 52 |
Writing | 82 | 28 |
SPAG | 84 | 38 |
Maths | 84 | 28 |
Key Stage 1
% meeting expected standard or above | % working at greater depth | |
Reading | 77 | 26 |
Writing | 75 | 18 |
Maths | 81 | 26 |
2018-2019
Key Stage 2
Progress | % meeting expected standard or above | % working at greater depth (or scaled score 110 & over) | Average Scaled Score | |||||||
Schools | School | National | Leeds | School | National | Leeds | School | National | Leeds | |
Maths | -1.4 | 71 | 79 | 76 | 17 | 27 | 26 | 102 | 105 | 105 |
SPAG | -1.4 | 80 | 78 | 76 | 27 | 36 | 34 | 105 | 106 | 106 |
Reading | 0.3 | 71 | 73 | 69 | 27 | 27 | 24 | 103 | 104 | 103 |
Writing | -0.1 | 79 | 78 | 74 | 14 | 20 | 18 | n/a | n/a | n/a |
Combined | 61 | 65 | 62 | 3 | 11 | 10 | n/a | n/a | n/a |
Key Stage 1
% of children achieving the Expected Standard at the end of KS1 | % of children achieving Greater Depth at the end of KS1 | |||||
School | Leeds | National | School | Leeds | National | |
Reading | 71 | 70 | 75 | 24 | 21 | 25 |
Writing | 68 | 64 | 69 | 8 | 11 | 15 |
Maths | 63 | 71 | 76 | 15 | 18 | 22 |
Combined | 58 | 60 | 65 | 7 | 8 | 5 |
Phonics Screening Data
% Reaching Expected Standard | ||
Year 1 | Year 2 | |
School | 75 | 46 |
Leeds | 79 | 62 |
National | 82 | 57 |
Foundation Stage
Literacy | Maths | Summary | ||||
FS Writing % | FS Reading % | FS Number % | FS Shape, Space & Measure | Average Point Score | Good Level of Development % | |
School | 64 | 75 | 85 | 78 | 36.2 | 61 |
Leeds | 34.8 | 64 | ||||
National | 73 | 77 | 80 | 82 | 34.6 | 72 |
2017-2018
Key Stage 2
Progress | % meeting expected standard or above | % working at greater depth (or scaled score 110 & over) | Average Scaled Score | |||||||
Schools | School | National | Leeds | School | National | Leeds | School | National | Leeds | |
Maths | -1.7 | 70 | 76 | 71 | 16 | 24 | 22 | 103 | 104 | 104 |
SPAG | -1.7 | 80 | 78 | 74 | 41 | 35 | 32 | 107 | 105 | 106 |
Reading | 0.2 | 74 | 75 | 71 | 34 | 28 | 26 | 106 | 104 | 105 |
Writing | 0.3 | 79 | 78 | 73 | 26 | 20 | 17 | n/a | n/a | n/a |
Combined | 62 | 64 | 60 | 10 | 10 | 9 | n/a | n/a | n/a |
Key Stage 1
% of children achieving the Expected Standard at the end of KS1 | % of children achieving Greater Depth at the end of KS1 | |||||
School | Leeds | National | School | Leeds | National | |
Reading | 54 | 61 | 76 | 17 | 21 | 26 |
Writing | 49 | 63 | 70 | 9 | 12 | 16 |
Maths | 61 | 71 | 76 | 19 | 17 | 22 |
Combined | 44 | 58 | 65 | 5 | 8 | 12 |
Phonics Screening Data
% Reaching Expected Standard | ||
Year 1 | Year 2 | |
School | 85 | 53 |
Leeds | 79 | 60 |
National | 61 | 61 |
Foundation Stage
Literacy | Maths | Summary | ||||
FS Writing % | FS Reading % | FS Number % | FS Shape, Space & Measure | Average Point Score | Good Level of Development % | |
School | 73 | 75 | 78 | 77 | 36.1 | 68 |
Leeds | 34.4 | 66 | ||||
National | 67 | 72 | 76 | 78 | 34.5 | 72 |
2016-2017
Key Stage 2
Progress | % meeting expected standard or above | % working at greater depth (or scaled score 110 & over) | Average Scaled Score | |||||||
Schools | School | National | Leeds | School | National | Leeds | School | National | Leeds | |
Maths | -1.2 | 67 | 75 | 70 | 18 | 23 | 20 | 102 | 103 | 104 |
SPAG | 0.4 | 78 | 77 | 74 | 29 | 31 | 28 | 106 | 105 | 106 |
Reading | -0.6 | 62 | 71 | 66 | 22 | 25 | 22 | 103 | 103 | 104 |
Writing | -0.5 | 68 | 76 | 69 | 16 | 18 | 13 | n/a | n/a | n/a |
Combined | 54 | 61 | 55 | 3 | 9 | 7 | n/a | n/a | n/a |
Key Stage 1
% of children achieving the Expected Standard at the end of KS1 | % of children achieving Greater Depth at the end of KS1 | |||||
School | Leeds | National | School | Leeds | National | |
Reading | 72 | 68 | 76 | 23 | 19 | 25 |
Writing | 67 | 59 | 68 | 21 | 11 | 16 |
Maths | 75 | 68 | 75 | 18 | 16 | 21 |
Combined | 54 | 54 | 64 | 10 | 7 | 11 |
Phonics Screening Data
% Reaching Expected Standard | ||
Year 1 | Year 2 | |
School | 75 | 50 |
Leeds | 77 | 62 |
National | 81 | 62 |
Foundation Stage
Literacy | Maths | Summary | ||||
FS Writing % | FS Reading % | FS Number % | FS Shape, Space & Measure | Average Point Score | Good Level of Development % | |
School | 63 | 64 | 66 | 68 | 34.5 | 63 |
Leeds | 34.2 | 65 | ||||
National | 73 | 77 | 79 | 82 | 34.5 | 71 |
Please see the link below to check school performance tables:
https://www.gov.uk/school-performance-tables
Please also see the information supporting School Improvement Planning.